MÔ TẢ SẢN PHẨM
| Number of cylinders / Bore / Stroke | 2 / 45 mm / 34 mm | |
| Displacement 50/60 Hz (1450/1740 ¹/min) | 9,40 / 11,30 m³/h | |
| Voltage 1) | 220-240 V Δ / 380-420 V Y – 3 – 50 Hz | |
| 265-290 V Δ / 440-480 V Y – 3 – 60 Hz | ||
| Max. working current 2) | 7,0 / 4,1 A | |
| Max. power consumption 2) | 2,2 kW | |
| Starting current (rotor blocked) 2) | 43,0 / 25,0 A | |
| Motor protection | MP10 | |
| Protection terminal box / HA-fan | IP 66 / IP 44 | |
| Voltage HA-fan | 230 V – 1 – 50/60 Hz, 40 W | |
| Weight | 53 kg | |
| Max. permissible pressure (LP/HP) 3) | 19 / 28 bar | |
| Connection suction line SV | 12 mm – 1/2 “ | |
| Connection discharge line DV | 12 mm – 1/2 “ | |
| Lubrication | Oil pump | |
| Oil type R134a, R404A, R407C/F, R507 | FUCHS Reniso Triton SE 55 | |
| Oil type R22 | FUCHS Reniso SP 46 | |
| Oil charge | 0,8 Ltr. | |
| Dimensions Length / Width / Height |
440 / 220 / 310 mm |








