MÔ TẢ SẢN PHẨM
Number of cylinders / Bore / Stroke | 2 / 45 mm / 38 mm | |
Displacement (1450 ¹/min) | 10,50 m³/h | |
Mass moment of inertia | 0,0005 kgm² | |
Weight | 18 kg | |
Permissible range of rotation speeds | 960 – 1450 ¹/min | |
Max. permissible pressure (LP/HP) 1) | 19 / 25 bar | |
Connection suction line SV | ø 19 mm | |
Connection discharge line DV | ø 19 mm | |
Lubrication | Oil pump | |
Oil type | FUCHS Reniso KC 68 | |
Oil charge | 0,8 Ltr. | |
Dimensions Length / Width / Height |
285 / 152 / 360 mm |